noteringar om islamism, antisemitism och terrorism -- utgivare: Hans C Pettersson -- startad i maj 2005
måndag, juni 30, 2008
Danmarks viktiga roll i kampen mot talibanerna
söndag, juni 29, 2008
Lägesrapport från Afghanistan

lördag, juni 28, 2008
UPDATE: De kidnappade släppta
FLASH: Svensk kidnappad av Al-Shabaab
fredag, juni 27, 2008
ALLT UTOM SEGER ?

Hur kan man förklara att Israel, med en
Kan någon idag tänka sig ett fredligt Europa
Mer sofistikerade vänsterpolitiker erkänner
Så länge som Israels politiska ledarskap
Daniel Krygier
DÄRFÖR bör Sverige bojkotta Durban II !
***
Bloggen EYE on the UN
ger en beklämmande insyn
i vad som planeras för Durban II:
*
Israel-bashing agenda emerges as
substantive discussion of Durban II
gets underway in the first meeting
of the Intergovernmental Working
Group
**
*"Permissible limitations on the exercise of
* "The need to draw up a code of conduct"
*"Define the threshold for legitimately
*"The imbalance between the defence
* "The ideological pre-eminence of
torsdag, juni 26, 2008
Bojkotta Durban II-konferensen !
Sharia-underkastade företag
onsdag, juni 25, 2008
"Young Muslims turning to extremism"
While most reject violence, many distrust
The report was commissioned by the
London's West End and at Glasgow Airport.
It concludes: "Increasing numbers of
Professor Innes's report warns that Islamist
"Then there is a disturbing proportion
Al-Haramain på terroristlistan !
tisdag, juni 24, 2008
"Jerusalem var judiskt medan ni dyrkade avgudar...."
måndag, juni 23, 2008
Islamist-poeten och taliban-tandläkaren


Hans kompis islamisten Samina Malik
hjälpte till att spionera på Heathrows
säkerhetspersonal. På fritiden skrev hon
jihadistiska poem, som var uppskattade
bland Storbritanniens talibaner och jihadister.
Hon kallade sig själv ”The Lyrical Terrorist”
och blev den första kvinna som dömdes enligt
den nya anti-terrorismlagen.
****
Nu har NEFA Foundation skrivet en
rapport om deras kuriösa fall:
lördag, juni 21, 2008
ÅRETS STÖRRE TERRORDÅD
List of terrorist incidents, 2008
From Wikipedia, the free encyclopedia
The following is a timeline of acts and failed attempts that can be considered non-state terrorism in 2008.
January
Date | Dead | /Injured | Location and description |
---|---|---|---|
January 3 | ≈7 | ≈66 | ![]() |
January 7 | ≈19 | ≈50 | ![]() |
January 10 | ≈23 | ≈58 | ![]() |
January 13 | 2 | ≈5 | ![]() |
January 14 | 11 | ≈55 | ![]() |
January 14 | ≈6 | ≈6 | ![]() |
January 15 | 3 | ≈22 | ![]() |
January 15 | 0 | ≈39 | ![]() |
January 16 | 30 | 65 | ![]() |
January 16 | 9 | 6 | ![]() |
January 18 | 0 | 8 | ![]() |
January 18 | 4 | 4 | ![]() |
January 20 | 0 | 0 | ![]() |
January 21 | 18 | 22 | ![]() |
January 24 | 1 | 4 | ![]() |
January 26 | 4 | ≈36 | ![]() |
January 29 | 4 | 20 | ![]() |
January 30 | ≈6 | ≈18 | ![]() |
February
Date | Dead | Injured | Location and description |
---|---|---|---|
February 1 | 6 | 0 | ![]() |
February 1 | 0 | 3 | ![]() |
February 1 | 98 | ≈200 | ![]() |
February 2 | 20 | 50 | ![]() |
February 3 | 12 | ≈100 | ![]() |
February 3 | ≈8 | ≈9 | ![]() |
February 4 | 1 | 9 | ![]() |
February 4 | 13 | 20 | ![]() |
February 5 | 25 | ≈90 | ![]() |
February 7 | 6 | 2 | ![]() |
February 9 | 27 | 50 | ![]() |
February 11 | ≈25 | ≈40 | ![]() |
February 11 | 10 | 13 | ![]() |
February 14 | 5 | 18 | ![]() |
February 16 | 39 | ≈100 | ![]() |
February 17 | 65 | ≈50 | ![]() |
February 18 | 37 | 30 | ![]() |
February 19 | 1 | 3 | ![]() |
February 20 | 0 | 0 | ![]() |
February 26 | 5 | ![]() | |
February 29 | 27 | 40 | ![]() |
March
Date | Dead/ | Injured | Location and description |
---|---|---|---|
March 6 | 8 | 10 | ![]() |
54 | ≈130 | ![]() | |
March 10 | 3 | 0 | ![]() |
April
Date | Dead/ | Injured | Location and description |
---|---|---|---|
April 12 | 13 | ~200 | ![]() |
April 15 | ~53 | ~90 | ![]() |
April 15 | 13 | ![]() |
May
Date | Dead/ | Injured | Location and description |
---|---|---|---|
May 2 | ~15 | ~55 | ![]() |
May 10 | 11 | 29 | ![]() |
May 13 | 63 | 213 | ![]() |
May 14 | 1 | 4 | ![]() |
May 16 | 9 | 93 | ![]() |
May 18 | 13 | 20 | ![]() |
May 21 | 6 | 0 | ![]() |
May 26 | 8 | 72+ | ![]() |
May 28 | 3 | 5 | ![]() |
May 29 | 2 | 17 | ![]() |
May 31 | 0 | 0 | ![]() |
June
Date | Dead/ | Injured | Location and description |
---|---|---|---|
June 2 | ~8 | ~30 | ![]() |
June 4 | 0 | ~18 | ![]() |
June 4 | 0 | 7 | ![]() |
June 6 | 21 | 47 | ![]() |
June 6 | 2 | 20 | ![]() |
June 9 | 12 | ![]() | |
June 15 | 2 | ~12 | ![]() |
June 15 | 0 | 8 | ![]() |
June 16 | 12 | 40+ | ![]() |
*****************************************
(Av utrymmesskäl tog jag bort referenserna.)
Det torde vara helt onödigt att ställa frågan:
VILKA LIGGER BAKOM NÄSTAN
ALLA VÅLDSDÅD - ÖVERALLT ??